Washers
Full-size washers are about 27″ wide; the variables are height, depth (leave room for hoses), and whether you’re stacking. Here are the typical dimensions and every ENERGY STAR washer we track.
Typical washer dimensions
| Dimension | Full-size | Compact |
|---|---|---|
| Width | 27″ | 24″ |
| Height | 38–39″ | 33½–34″ |
| Depth | 30–34″ (+~6″ hoses) | 24–31″ |
Planning a closet or a stacked pair? The clearances, stacking-kit rules and laundry-closet method are in washer & dryer dimensions.
Will a washer fit your opening?
Enter your opening below to see which washers we’ve measured will clear it — height and width, plus depth if you know it.
Washer models
| Model | Brand | W × D | Cu ft |
|---|---|---|---|
| Maytag MVWB965H | Maytag | 29″ × —″ | 6 |
| LG WM9500H*A | LG | 30″ × —″ | 5.8 |
| LG Signature WM9700H*A | LG Signature | 29″ × —″ | 5.8 |
| LG Signature WM9900H*A | LG Signature | 29″ × —″ | 5.8 |
| LG Signature WM9901H*A | LG Signature | 29″ × —″ | 5.8 |
| LG Signature WM9998H*A | LG Signature | 29″ × —″ | 5.8 |
| LG WT7700H*A | LG | 29″ × —″ | 5.7 |
| LG WT7710H*A | LG | 29″ × —″ | 5.7 |
| Samsung WF56H91**C | Samsung | 27″ × —″ | 5.6 |
| LG WT7900H*A | LG | 27″ × —″ | 5.5 |
| LG WT7480C | LG | 27″ × —″ | 5.5 |
| Samsung WA55A73**A | Samsung | 27 1/2″ × 29.4″ | 5.5 |
| Samsung WA55A77**A | Samsung | 27 1/2″ × 29.4″ | 5.5 |
| Samsung WA55CG71**A | Samsung | 27 1/2″ × 29.4″ | 5.5 |
| LG WT8400C | LG | 27″ × —″ | 5.5 |
| Samsung WA55CG75**A | Samsung | 27 1/2″ × 29.4″ | 5.5 |
| LG WT8480C | LG | 27″ × —″ | 5.5 |
| GE Profile PFW955S*W | GE Profile | 28″ × 34″ | 5.5 |
| LG WT8600C | LG | 27″ × —″ | 5.5 |
| LG WT7800C | LG | 27″ × —″ | 5.5 |
| LG WT7400C | LG | 27″ × —″ | 5.5 |
| LG WT7880H*A | LG | 27″ × —″ | 5.5 |
| Samsung WA54R76**A | Samsung | 27″ × —″ | 5.4 |
| GE Profile PTW800B*W | GE Profile | 27.9″ × 23.2″ | 5.4 |
| Midea MLTW62M5CCG | Midea | 27.6″ × —″ | 5.4 |
| Midea MLTW62M5CWW | Midea | 27.6″ × —″ | 5.4 |
| GE Profile PTW900B*T | GE Profile | 27.9″ × 23.2″ | 5.4 |
| Midea MLTW62M7ACG | Midea | 27.6″ × —″ | 5.4 |
| Samsung WA54A7305A | Samsung | 27 1/2″ × 29.4″ | 5.4 |
| Midea MLTW54M5CCG | Midea | 27.6″ × —″ | 5.4 |
| Samsung WA54CG7105A | Samsung | 27 1/2″ × 29.4″ | 5.4 |
| Midea MLTW54M5CWW | Midea | 27.6″ × —″ | 5.4 |
| Samsung WA54CG715*A | Samsung | 27 1/2″ × 29.4″ | 5.4 |
| Midea MLTW54M5CWWC | Midea | 27.6″ × —″ | 5.4 |
| Samsung WA54CG755*A | Samsung | 27 1/2″ × 29.4″ | 5.4 |
| Midea MLTW54M7ACG | Midea | 27.6″ × —″ | 5.4 |
| Samsung WA54M87**A | Samsung | 27″ × —″ | 5.4 |
| GE Profile PTW700B*T | GE Profile | 27.9″ × 23.2″ | 5.4 |
| Samsung WA54R72**A | Samsung | 27″ × —″ | 5.4 |
| LG WT7405C | LG | 27″ × —″ | 5.3 |
Showing 40 of 351 models · sorted by capacity · source: ENERGY STAR certified-product data.
Frequently asked
How wide is a standard washer?
How much room do I leave behind a washer?
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified July 2026