Dishwasher Dimensions: 18-Inch vs 24-Inch
Nearly every built-in dishwasher is 24 inches wide (standard) or 18 inches (compact); height and depth barely change. Here are the dimensions, the rough-opening detail that trips people up, and every ENERGY STAR model we track at each width.
Standard 24-inch vs compact 18-inch
| 24″ (standard) | 18″ (compact) | |
|---|---|---|
| Opening width | 24″ | 18″ |
| Height | 33½–34½″ | 32½–34½″ |
| Depth | ~24″ | ~22–24″ |
| Place settings | 12–16 | 8–10 |
The “24-inch” refers to the cabinet opening — the unit itself is about 23½″. In older or custom kitchens that opening isn’t always a clean 24″, so measure before you order. The full method and the rough-opening gotchas are in dishwasher sizes: 18″ vs 24″.
24-inch dishwashers
| Model | Brand | W × D | Place settings |
|---|---|---|---|
| Asko DFI786 | Asko | 24″ × 21.8″ | 18 |
| Asko DBI786 | Asko | 24″ × 21.8″ | 18 |
| Beko BDDIT49340 | Beko | 23 1/2″ × 22.4″ | 17 |
| Asko DFI776 | Asko | 24″ × 21.8″ | 17 |
| Asko DBI776 | Asko | 24″ × 21.8″ | 17 |
| Beko BDDDT48340 | Beko | 23 1/2″ × 22.4″ | 17 |
| Beko BDDDT49340 | Beko | 23 1/2″ × 22.4″ | 17 |
| Beko BDDIT48340 | Beko | 23 1/2″ × 22.4″ | 17 |
| Asko DFI564 | Asko | 24″ × 21.8″ | 16 |
| GE Profile PBP665S*P | GE Profile | 23.9″ × 24.6″ | 16 |
| Midea MDT24P7 | Midea | 23.9″ × 24 1/2″ | 16 |
| Miele G 7366 SCVi | Miele | 23.6″ × 21 3/4″ | 16 |
| Cafe CDT858**V | Café | 23.8″ × 24″ | 16 |
| Fisher & Paykel DW24UCT2X4 | Fisher & Paykel | 23″ × 22″ | 16 |
| LG Signature SDNTH981 | LG Signature | 23.8″ × 23.8″ | 16 |
| Miele G 5216 SCU | Miele | 23.6″ × 21.8″ | 16 |
| Miele G 7766 SCVi | Miele | 23.6″ × 21 3/4″ | 16 |
| Sunvivi ZDW002BK-11-SV | Sunvivi | 23.8″ × 24.6″ | 16 |
| Zline DWS3-24 | Zline | 23.9″ × 26.6″ | 16 |
| GE GDT595H*Y | GE | 23.8″ × 24″ | 16 |
| Heynemo ZDW001BK-11-HM | Heynemo | 23.8″ × 24.6″ | 16 |
| LG LDNPQ555 | LG | 23.8″ × 23.8″ | 16 |
| Miele G 7176 SCVi SF | Miele | 23.6″ × 21 3/4″ | 16 |
| Samsung DW90F8**0 | Samsung | 23.9″ × 25″ | 16 |
| Asko DFI565 | Asko | 24″ × 21.8″ | 16 |
| GE Profile PBT70***V | GE Profile | 23 1/2″ × 22.6″ | 16 |
| Miele G 7366 SCVi SF | Miele | 23.6″ × 21 3/4″ | 16 |
| Fisher & Paykel DW24UDT2X4 | Fisher & Paykel | 23″ × 22″ | 16 |
| Miele G 5266 SCVi | Miele | 23.6″ × 21 3/4″ | 16 |
| Miele G 7766 SCVi SF | Miele | 23.6″ × 22 1/2″ | 16 |
| Sunvivi ZDW002GY-11-SV | Sunvivi | 23.8″ × 24.6″ | 16 |
| Heynemo ZDW001GY-11-HM | Heynemo | 23.8″ × 24.6″ | 16 |
| Miele G 7186 SCVi | Miele | 23.6″ × 21 3/4″ | 16 |
| Bosch SHX78DC | Bosch | 24″ × 34″ | 16 |
| GE Profile PBT865S*P | GE Profile | 27″ × 24.6″ | 16 |
| Miele G 7516 SCi | Miele | 23.6″ × 22 1/2″ | 16 |
| Sharp SDW6768SMS | Sharp | 23.6″ × 22.2″ | 16 |
| Bosch SHP53EM | Bosch | 24″ × 34″ | 16 |
| Cafe CDT888**V | Café | 23.8″ × 24″ | 16 |
| Fisher & Paykel DW24UDT4X4 | Fisher & Paykel | 23″ × 22″ | 16 |
Showing 40 of 574 models · sorted by settings · source: ENERGY STAR certified-product data.
18-inch dishwashers
| Model | Brand | W × D | Place settings |
|---|---|---|---|
| Bosch SPX68C | Bosch | 18″ × 32″ | 10 |
| Equator WB 1840 | Equator | 17.6″ × 22.4″ | 10 |
| Avanti DWF18V | Avanti | 18″ × 24.3″ | 10 |
| Summit DW185SSADA | Summit | 17.6″ × 21.7″ | 10 |
| Avanti DWT18V3S | Avanti | 18″ × 24.3″ | 10 |
| Summit DW186NT | Summit | 17.6″ × 21.7″ | 10 |
| Danby DDW1832ESS | Danby | 17.6″ × 22.4″ | 10 |
| Summit ADADW18B | Summit | 17.6″ × 21.7″ | 10 |
| Summit DW186NTADA | Summit | 17.6″ × 21.7″ | 10 |
| Danby DDW18D1EB | Danby | 17.7″ × 22 1/2″ | 10 |
| Zline DWV-18 | Zline | 10.1″ × 26.6″ | 10 |
| Summit ADADW18NT | Summit | 17.6″ × 21.7″ | 10 |
| Summit LDW18BA | Summit | 17.6″ × 21.7″ | 10 |
| Danby DDW18D1ESS | Danby | 17.7″ × 22 1/2″ | 10 |
| Miele G 5482 SCVi SL | Miele | 17.8″ × 21 3/4″ | 10 |
| Zline DWV-18-A2 | Zline | 17.6″ × 21.7″ | 10 |
| Summit ADADW18SS | Summit | 17.6″ × 21.7″ | 10 |
| Summit LDW18NTA | Summit | 17.6″ × 21.7″ | 10 |
| Danby DDW18D1EW | Danby | 17.7″ × 22 1/2″ | 10 |
| Miele G 5892 SCVi SL | Miele | 17.8″ × 21 3/4″ | 10 |
| Summit ADADW18W | Summit | 17.6″ × 21.7″ | 10 |
| Summit LDW18SSA | Summit | 17.6″ × 21.7″ | 10 |
| Summit DW183W | Summit | 17.6″ × 21.7″ | 10 |
| Bosch SPE53C | Bosch | 18″ × 32″ | 10 |
| Summit LDW18WA | Summit | 17.6″ × 21.7″ | 10 |
| Summit DW183WADA | Summit | 17.6″ × 21.7″ | 10 |
| Bosch SPE53C56UC | Bosch | 18″ × 32″ | 10 |
| Westbend WB080BDWVSS | West Bend | 18″ × 24.3″ | 10 |
| Fulgor Milano F4DWS18FI1 | Fulgor Milano | 17.6″ × 21.7″ | 10 |
| Summit DW184B | Summit | 17.6″ × 21.7″ | 10 |
| Bosch SPE68C | Bosch | 18″ × 32″ | 10 |
| Kenmore 1470 | Kenmore | 17.6″ × 22.4″ | 10 |
| Equator BB 1840 | Equator | 17.6″ × 22.4″ | 10 |
| Summit DW184BADA | Summit | 17.6″ × 21.7″ | 10 |
| Bosch SPV68C | Bosch | 18″ × 32″ | 10 |
| Equator SB 1840 | Equator | 17.6″ × 22.4″ | 10 |
| AEG F8242FI-18 | AEG | 17.6″ × 21.7″ | 10 |
| Summit DW185SS | Summit | 17.6″ × 21.7″ | 10 |
| Whirlpool WDFS5118SS | Whirlpool | 17.6″ × 22″ | 8 |
| SPT SD-9263SS | SPT | 17.6″ × 23.6″ | 8 |
Showing 40 of 80 models · sorted by settings · source: ENERGY STAR certified-product data.
Frequently asked
What is the standard dishwasher size?
Will an 18-inch dishwasher fit a 24-inch opening?
What is the rough opening for a dishwasher?
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified July 2026