Liebherr

Measured dimensions for every liebherr model we track — height, width, depth and capacity.

ModelBrandH × W × DCu ft
Liebherr SIF5181 Liebherr — × — × — 7.5
Liebherr UF3651 Liebherr — × — × — 2.5
Liebherr MF 3661 Liebherr 83 3/4 × 35 11/16 × 24 18.9
Liebherr MF1851 Liebherr 83 3/4 × 17 3/4 × 24 7.8
Liebherr MF 1861 Liebherr 83 3/4 × 17 3/4 × 24 7.8
Liebherr MF2451 Liebherr 83 3/4 × 23 3/4 × 24 11.5
Liebherr MF 2461 Liebherr 83 3/4 × 23 3/4 × 24 11.5
Liebherr MF3051 Liebherr 83 3/4 × 29 11/16 × 24 15.2
Liebherr MF 3061 Liebherr 83 3/4 × 29 11/16 × 24 15.2
Liebherr UR3650 Liebherr 34.7 × 23.6 × — 4.4

Source: ENERGY STAR certified-product data.

Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026