Counter-Depth Refrigerator Dimensions
Counter-depth refrigerators run about 24–30″ deep so they sit nearly flush with your cabinets. Here are the typical dimensions, and every counter-depth model we track — with measured height, width and capacity from ENERGY STAR data.
Typical counter-depth dimensions
| Dimension | Typical range |
|---|---|
| Width | 29–36″ |
| Height | 66–71″ |
| Depth (incl. doors) | 24–30″ |
| Capacity | 15–22 cu ft |
The flush look costs you capacity — counter-depth holds roughly 4–6 cu ft less than a standard-depth model of the same width. It’s worth it when the fridge is on display, less so if you bulk-shop. New to the category? What a counter-depth refrigerator is covers the definition; the full trade-off is in counter-depth vs standard-depth, and how to measure covers the door-swing and clearance most listings skip.
Across the 268 counter-depth refrigerators we track at 37″ wide or under, measured capacity runs from about 15 to 30.6 cu ft — the roomiest French-door models claw back much of what the flush profile costs. See the full dimensions dataset →
Counter-depth models
| Model | Brand | H × W | Cu ft |
|---|---|---|---|
| Kenmore 111.7331 | Kenmore | 70.1″ × 35.9″ | 30.6 |
| Kenmore 111.7332 | Kenmore | 70.1″ × 35.9″ | 30.6 |
| Forno FFFFD1791-33WHT (+5 more) | Forno | 74″ × 32.9″ | 29.7 |
| Kenmore 111.7269 | Kenmore | 70.1″ × 35.9″ | 29.5 |
| Kenmore 111.7279 | Kenmore | 70.1″ × 35.9″ | 29.5 |
| Kenmore 111.7333 | Kenmore | 70.1″ × 35.9″ | 29.5 |
| LG LRFLC2706 | LG | 70.3″ × 35.8″ | 26.5 |
| LG LRFLC2716 | LG | 70.3″ × 35.8″ | 26.5 |
| LG LRFLC2726 | LG | 70.3″ × 35.8″ | 26.5 |
| Samsung RF27CG5010 | Samsung | 70″ × 35.8″ | 26.5 |
| LG LF27D6200 | LG | 70.3″ × 35.8″ | 26.5 |
| Samsung RF27CG5100 | Samsung | 70″ × 35.8″ | 26.5 |
| LG LLFGC2706 | LG | 70.3″ × 35.8″ | 26.5 |
| LG SRFB27 | LG | 70.3″ × 35.8″ | 26.5 |
| LG LRFGC2706 | LG | 70.3″ × 35.8″ | 26.5 |
| Bosch B36FD50SN | Bosch | 70″ × 36″ | 26.3 |
| Bosch B36FD51SN | Bosch | 70″ × 36″ | 26.3 |
| Kenmore 111.7304*61 | Kenmore | 69.8″ × 36″ | 25.6 |
| Smeg FTU171X7 | Smeg | 69.8″ × 36″ | 25.6 |
| Samsung RF27CG5B30 | Samsung | 70″ × 35.8″ | 25.5 |
| LG LCFC26XS | LG | 70.3″ × 35.8″ | 25.5 |
| Kenmore 111.7303 | Kenmore | 69.8″ × 36″ | 25.5 |
| Samsung RF70F27SE | Samsung | 70″ × 35.8″ | 25.5 |
| LG LF26C6230 | LG | 70.3″ × 35.8″ | 25.5 |
| LG LRFOC2606 | LG | 70.3″ × 35.8″ | 25.5 |
| Kenmore 111.7324 | Kenmore | 69.8″ × 36″ | 25.5 |
| LG LF26C6360 | LG | 70.3″ × 35.8″ | 25.5 |
| LG LRFXC2606 | LG | 70.3″ × 35.8″ | 25.5 |
| Kenmore 111.7330 | Kenmore | 69.8″ × 36″ | 25.5 |
| LG LF26WCH5H | LG | 70.3″ × 35.8″ | 25.5 |
| LG LRRXC2606 | LG | 70.3″ × 35.8″ | 25.5 |
| Signature Kitchen Suite SKSFD3623*D | Signature Kitchen Suite | 70.3″ × 35.8″ | 25.5 |
| LG LRYKC2606 | LG | 70.3″ × 35.8″ | 25.5 |
| SKS SKSFD3623*D | SKS | 70.3″ × 35.8″ | 25.5 |
| LG LRYXC2606 | LG | 70.3″ × 35.8″ | 25.5 |
| Samsung RF27CG5400 | Samsung | 70″ × 35.8″ | 25.5 |
| Kenmore 111.7503 | Kenmore | 69.8″ × 36″ | 25.5 |
| LG LLFOC2606 | LG | 70.3″ × 35.8″ | 25.5 |
| Samsung RF27CG5B10 | Samsung | 70″ × 35.8″ | 25.5 |
| Kenmore 111.7550 | Kenmore | 69.8″ × 36″ | 25.5 |
| LG LF25NZH22 | LG | 70.3″ × 35.8″ | 25.1 |
| LG LF25Z6211 | LG | 70.3″ × 35.8″ | 25.1 |
| LG LF25BZH42 | LG | 70.3″ × 35.8″ | 25.1 |
| Samsung RF27CG5900 | Samsung | 70″ × 35.8″ | 25 |
| Bosch B26FT50SNS | Bosch | 69.8″ × 36″ | 25 |
| LG LF25G8330 | LG | 70.3″ × 35.8″ | 24.5 |
| Samsung RF70H25KE | Samsung | 70.3″ × 35.9″ | 24.5 |
| Whirlpool WRFC3036R | Whirlpool | 70″ × 36″ | 24.3 |
| Whirlpool KRFC236S | Whirlpool | 70″ × 36″ | 24.3 |
| Samsung RF24BB6200 | Samsung | 70″ × 35.8″ | 24 |
Showing 50 of 256 models · sorted by capacity · source: ENERGY STAR certified-product data.
Frequently asked
How deep is a counter-depth refrigerator?
Is counter-depth truly flush with cabinets?
How much capacity do counter-depth fridges hold?
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified July 2026