Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Farberware FW-MRF179US-TU-I6A | Farberware | 70 1/2 × 33.1 × — | 17.3 |
| Fhiaba KS300TST3IU | Fhiaba | 85 × 30 × — | 15.5 |
| Fhiaba KS300TST6IU | Fhiaba | 85 × 30 × — | 15.5 |
| Fhiaba KS360TST3IU | Fhiaba | 85 × 36 × — | 19.6 |
| Fhiaba KS360TST6IU | Fhiaba | 85 × 36 × — | 19.6 |
| Fhiaba S300TST3IU | Fhiaba | 85 × 30 × — | 15.5 |
| Equator RFI 1200 S | Equator | 73.2 × 23.4 × — | 11.5 |
| Fhiaba S300TST6IU | Fhiaba | 85 × 30 × — | 15.5 |
| EuroDesign EDBM192SE | EuroDesign | 66.4 × 29 1/2 × — | 18.7 |
| EuroDesign RDBM191 | EuroDesign | 66.4 × 29 1/2 × — | 18.7 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026