Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Thermador T36BT110NS | Thermador | 84 × 36 × — | 18.8 |
| Thermador T36BT120NS | Thermador | 84 × 36 × — | 18.8 |
| Thermador T36FL810NS | Thermador | 72 × 36 × 31 1/8 | 20.4 |
| TCL TRX17S3AHL-CA | TCL | 70.8 × 31.3 × — | 16.5 |
| Summit FFBF11NT | Summit | 76.4 × 21.9 × — | 10.8 |
| TCL TRF20S5AL-S1 | TCL | 70.1 × 35.9 × — | 20.3 |
| Summit SBF16W | Summit | 68.1 × 27.6 × — | 19.1 |
| Summit S4D18B | Summit | 70 1/2 × 33.1 × — | 17.3 |
| Summit SBF174SSIM | Summit | 69.7 × 29.8 × — | 16.1 |
| Summit S4D18BIM | Summit | 70 1/2 × 33.1 × — | 17.3 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026