Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Whirlpool WRF757SDE | Whirlpool | 70.1 × 35.7 × — | 26.8 |
| Whirlpool WRFC7436T | Whirlpool | 69 × 36 × — | 23.4 |
| Whirlpool WRF757SDH*0 | Whirlpool | 71 × 36 × — | 27.1 |
| Whirlpool WRF767SDE | Whirlpool | 70.1 × 35.7 × — | 26.8 |
| Whirlpool WRF767SDH*0 | Whirlpool | 71 × 36 × — | 27.1 |
| Whirlpool WRF9*4CIH | Whirlpool | 71 × 35.6 × — | 23.8 |
| Whirlpool WRF954CIH | Whirlpool | 71 × 35.6 × — | 23.8 |
| Whirlpool WRF993FIF | Whirlpool | 70.1 × 36 × — | 31.6 |
| Whirlpool WRF995FIF | Whirlpool | 70.1 × 36 × — | 31.6 |
| Whirlpool WRF535SWB | Whirlpool | 68.9 × 35.6 × — | 25.2 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026