Bottom Freezer

Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.

ModelBrandH × W × DCu ft
LG LF21C6200 LG 69.9 × 32.9 × — 20.8
LG LF25S6560 LG 69.9 × 32.9 × — 24.5
LG LF21G6200 LG 69.9 × 32.9 × — 20.8
LG LF25Z6211 LG 70.3 × 35.8 × — 25.1
LG LF21G6201 LG 69.9 × 32.9 × — 20.8
LG LF26C6230 LG 70.3 × 35.8 × — 25.5
LG LF24C8200 LG 70 × 36 × — 23.6
LG LF26C6360 LG 70.3 × 35.8 × — 25.5
LG LF24WZP62 LG 70.3 × 35.8 × — 23.7
LG LF26C8210 LG 70.3 × 35.8 × — 25.5

Source: ENERGY STAR certified-product data.

Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026