Bottom Freezer

Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.

ModelBrandH × W × DCu ft
LG LF29H9730 LG 70.3 × 35.8 × — 28.6
LG LF25H6200 LG 69.8 × 32.8 × — 25.1
LG LF29N8330 LG 70.3 × 35.8 × — 28.6
LG LF25H6330 LG 69.8 × 32.8 × — 24.5
LG LF29S8230 LG 70.3 × 35.8 × — 28.6
LG LF25NZH22 LG 70.3 × 35.8 × — 25.1
LG LF29S8250 LG 70.3 × 35.8 × — 28.6
LG LF19C8200 LG 70.4 × 32.9 × — 18.6
LG LF20C6330 LG 69.9 × 32.9 × — 20.2
L2 LRQ23B4A L2 69.9 × 35.8 × — 22.5

Source: ENERGY STAR certified-product data.

Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026