Compact Refrigerator
Measured dimensions for every compact refrigerator model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Bangson US-BSR-008-3 | Bangson | 19 × 19 × — | 1.6 |
| Avanti RMRT30X#**-IS | Avanti | 33 1/2 × 17.8 × — | 3.1 |
| Avanti RMS551SS | Avanti | 33 1/2 × 30.9 × — | 5.5 |
| Avanti RMX45B3S | Avanti | 33 1/2 × 21.4 × — | 4.5 |
| Avanti AVAR26F3S | Avanti | 26.7 × 17.7 × — | 2.6 |
| Avanti RA31B3S | Avanti | 32.9 × 18 1/2 × — | 3.1 |
| Avanti AVRA7501 | Avanti | 56.2 × 21.7 × — | 7.3 |
| Avanti RA45B3S | Avanti | 44.3 × 18.7 × — | 4.5 |
| Avanti AVRA7501BB | Avanti | 56.2 × 21.7 × — | 7.3 |
| Avanti RA75 | Avanti | 56.3 × 21.9 × — | 7.5 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026