Dryer

Measured dimensions for every dryer model we track — height, width, depth and capacity.

ModelBrandH × W × DCu ft
Midea MLE52N4AWW Midea 39.76 × 26.97 × 33.46 8
GE GTD65EBMR GE 43.7 × 26.96 × 30.48 7.4
Whirlpool WCD3090J Whirlpool 33.63 × 24 × 25 3/4 4.3
Whirlpool YWED6605M Whirlpool 38 × 27 × 31 7.4
GE GTD65GBMR GE 43.7 × 26.96 × 30.48 7.4
LG DLE8400*E LG 40.19 × 27 × 28.94 7.3
Miele TWD160WP Miele 33.47 × 23.46 × 25.79 4.1
GE Profile PTD60EB*R GE Profile 46 × 27 × 31 7.4
Whirlpool WED6605M Whirlpool 38 × 27 × 31 7.4
LG DLGX8901 LG 40.81 × 29 × 32.06 9

Source: ENERGY STAR certified-product data.

Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026