Freezerless and Single Door
Measured dimensions for every freezerless and single door model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Sub-Zero DEC2450R/ | Sub-Zero | 84 × 24 × — | 13.3 |
| Sub-Zero DEC3050R**/ | Sub-Zero | 84 × 30 × — | 17.5 |
| Sub-Zero DEC3650R**/ | Sub-Zero | 84 × 36 × — | 21.7 |
| Sub-Zero DET3050R**/ | Sub-Zero | 84 × 30 × — | 16.4 |
| Sub-Zero DET3650R**/ | Sub-Zero | 84 × 36 × — | 20.4 |
| Sub-Zero CL3650R**/S/*/ | Sub-Zero | 84 × 36 × — | 22.8 |
| SKS SKSCR2401 | SKS | 83 1/2 × 23.8 × — | 13.9 |
| SKS SKSCR3001 | SKS | 83 1/2 × 29.8 × — | 18 |
| Smeg FAB28UL | Smeg | 59.1 × 23.6 × — | 9.5 |
| Signature Kitchen Suite SKSCR2401 | Signature Kitchen Suite | 83 1/2 × 23.8 × — | 13.9 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026