Cooktop Dimensions
A drop-in cooktop is defined by its countertop cutout — the width × depth opening cut into the counter. It varies by model even at the same nominal size, and a half-inch off can’t be undone in a stone counter. Here are the typical openings and every cooktop we’ve measured from the manufacturer spec sheet.
What decides a cooktop fit
| Nominal width | Typical counter cutout (W × D) |
|---|---|
| 30″ | ~28¾ × 19–20½″ |
| 36″ | ~34¾ × 19–20½″ |
The cutout is smaller than the cooktop’s glass or frame, which overhangs the opening — template from the exact model’s spec sheet. The full method, fuel types and OTR-microwave clearance are in range & cooktop dimensions.
Cooktop models we track
Measured from the manufacturer specification sheet — the exact countertop cutout each drop-in model needs. Bosch gas, electric and induction to start; more brands follow as the dataset grows.
| Model | Brand | Counter cutout (W×D) | Width |
|---|---|---|---|
| Bosch NET8066UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NET8068UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NET8666UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NET8668SUC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NET8668UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NGM5058UC | Bosch | 28 15/16″ × 19 1/8″ | 31″ |
| Bosch NGM5658UC | Bosch | 34 15/16″ × 19 1/8″ | 37″ |
| Bosch NGM8055UC | Bosch | 28 15/16″ × 19 1/8″ | 31″ |
| Bosch NGM8056UC | Bosch | 28 15/16″ × 19 1/8″ | 31″ |
| Bosch NGM8058UC | Bosch | 28 15/16″ × 19 1/8″ | 31″ |
| Bosch NGM8655UC | Bosch | 34 15/16″ × 19 1/8″ | 37″ |
| Bosch NGM8656UC | Bosch | 34 15/16″ × 19 1/8″ | 37″ |
| Bosch NGM8658UC | Bosch | 34 15/16″ × 19 1/8″ | 37″ |
| Bosch NIT5068UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NIT5668UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NIT8060UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NIT8068UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NIT8069UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NIT8660UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NIT8668UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NIT8669UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NITP060UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NITP066UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NITP068UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NITP069UC | Bosch | 28 7/8″ × 20″ | 31″ |
| Bosch NITP666UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NITP668UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Bosch NITP669UC | Bosch | 34 7/8″ × 20″ | 37″ |
| Frigidaire FCCG3027AS | Frigidaire | 27 1/4″ × 19″ | 30″ |
| Frigidaire FCCG3627AS | Frigidaire | 33 7/8″ × 19″ | 36″ |
| Frigidaire FCCI3027AB | Frigidaire | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire FCCI3627AB | Frigidaire | 33 7/8″ × 19 1/8″ | 36 3/4″ |
| Frigidaire FFEC3025US | Frigidaire | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire FFEC3625US | Frigidaire | 33 7/8″ × 19 1/8″ | 36 3/4″ |
| Frigidaire Gallery GCCE3049AS | Frigidaire Gallery | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire Gallery GCCE3049BS | Frigidaire Gallery | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire Gallery GCCE3070AS | Frigidaire Gallery | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire Gallery GCCE3070BS | Frigidaire Gallery | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire Gallery GCCE3670AS | Frigidaire Gallery | 33 7/8″ × 19 1/8″ | 36 3/4″ |
| Frigidaire Gallery GCCE3670BS | Frigidaire Gallery | 33 7/8″ × 19 1/8″ | 36 3/4″ |
| Frigidaire Gallery GCCG3046AS | Frigidaire Gallery | 27 1/4″ × 19″ | 30″ |
| Frigidaire Gallery GCCG3048AS | Frigidaire Gallery | 27 1/4″ × 19″ | 30″ |
| Frigidaire Gallery GCCG3648AS | Frigidaire Gallery | 33 7/8″ × 19″ | 36″ |
| Frigidaire Gallery GCCI3070BM | Frigidaire Gallery | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire Gallery GCCI3670BM | Frigidaire Gallery | 33 7/8″ × 19 1/8″ | 36 3/4″ |
| Frigidaire Professional PCCE3080AF | Frigidaire Professional | 28 1/2″ × 19 5/8″ | 30 5/8″ |
| Frigidaire Professional PCCE3680AF | Frigidaire Professional | 33 7/8″ × 19 1/8″ | 36 3/4″ |
| Frigidaire Professional PCCG3080AS | Frigidaire Professional | 27 1/4″ × 19″ | 30″ |
| Frigidaire Professional PCCG3680AS | Frigidaire Professional | 33 7/8″ × 19″ | 36″ |
| Frigidaire Professional PCCI3080AF | Frigidaire Professional | 28 1/2″ × 19 5/8″ | 30″ |
| Frigidaire Professional PCCI3680AF | Frigidaire Professional | 33 7/8″ × 19 1/8″ | 36 3/4″ |
| GE Cafe CHP90362TSS | GE Cafe | 33 7/8″ × 19 1/8″ | 36″ |
| GE JEP5030STSS | GE | 28 1/2″ × 19 5/8″ | 30″ |
| GE JGP3030DLBB | GE | 28 1/2″ × 19 5/8″ | 30″ |
| GE JGP3030DLWW | GE | 28 1/2″ × 19 5/8″ | 30″ |
| GE JGP3030SLSS | GE | 28 1/2″ × 19 5/8″ | 30″ |
| GE JGP3036DLBB | GE | 33 7/8″ × 19 1/8″ | 36″ |
| GE JGP3036DLWW | GE | 33 7/8″ × 19 1/8″ | 36″ |
| GE JGP3036SLSS | GE | 33 7/8″ × 19 1/8″ | 36″ |
| GE JGP5030DLBB | GE | 28 1/2″ × 19 5/8″ | 30″ |
Showing 60 of 123 models · sorted by title · source: manufacturer specification sheets.
Frequently asked
What size cutout does a 30-inch cooktop need?
Is the cutout the same as the cooktop size?
Can I drop a new cooktop into my old cutout?
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified July 2026