Café Refrigerator Dimensions: French-Door & Built-In
Café is GE’s design-focused line — customizable hardware finishes on mostly 36″-class French-door refrigerators, plus built-in and counter-depth options. The footprints are standard; the look is the differentiator. Here are the sizes.
Typical Café refrigerator dimensions
| Type | Width | Height | Depth |
|---|---|---|---|
| French door (standard-depth) | 35¾″ (36″ class) | 69–70″ | 34–36″ |
| French door (counter-depth) | 35¾″ | 69–70″ | ~31″ |
| Built-in / panel-ready column | 24, 30, 36″ | ~84″ | ~24″ (flush) |
Typical ranges from the Café models we track. The custom hardware kits don’t change the cabinet footprint — but the handles project a little further, so confirm door-open and handle clearance.
Fit notes
- 36″ class. Most Café French-door fridges are 35¾″ wide — plan a 36″ opening with the small air gap GE specifies.
- Counter-depth option. Counter-depth Café models sit near-flush at ~31″ total depth for the built-in look without built-in cabinetry.
- Hardware projects. The signature handles add a little to the door-open footprint — measure handle-to-wall on a hinge wall.
Café models we track
| Model | Brand | H × W | Cu ft |
|---|---|---|---|
| Cafe CGE29DM*T | Café | 69.9″ × 35.6″ | 28.7 |
| Cafe CGE29DP*T | Café | 69.9″ × 35.6″ | 28.7 |
| Cafe CAE28DM*T | Café | 69.9″ × 35.6″ | 28.3 |
| Cafe CVE28DP2NK | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP3NH | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DM*NB | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP3NI | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DM*NC | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP4NH | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DM*NE | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP*NB | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DM*NF | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP*NC | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CFE28TP*M | Café | 69.9″ × 35.8″ | 27.8 |
| Cafe CVE28DM*NG | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP*ND | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CFE28UP*M | Café | 69.9″ × 35.8″ | 27.8 |
| Cafe CVE28DM*NH | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP*NE | Café | 68.6″ × 35.8″ | 27.8 |
| Café CVE28DM*ND | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP2NH | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP*NF | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP2NI | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP*NG | Café | 68.6″ × 35.8″ | 27.8 |
| Cafe CVE28DP2NJ | Café | 68.6″ × 35.8″ | 27.8 |
| Café CQE28DM*N | Café | 69.9″ × 35.8″ | 27.4 |
| Cafe CJE23DM*W | Café | 69.9″ × 35.6″ | 23.2 |
| Cafe CWE23SP*M | Café | 70 1/2″ × 35.8″ | 23.2 |
| Cafe CJE23DP*W | Café | 69.9″ × 35.6″ | 23.2 |
| Cafe CHE23DM*W | Café | 70″ × 36″ | 22.9 |
| Cafe CXE22DM*P | Café | 68.7″ × 35.7″ | 22.3 |
| Cafe CXE22DP*P | Café | 68.7″ × 35.7″ | 22.3 |
| Cafe CYE22TP*M | Café | 70 1/2″ × 35.8″ | 22.2 |
| Cafe CYE22UP*M | Café | 69.9″ × 35.8″ | 22.2 |
| Cafe CWE19SP*N | Café | 67.6″ × 32.8″ | 18.6 |
| Café CDE06RP*N | Café | 34.3″ × 23.9″ | 5.7 |
| Cafe CCP06BP*P | Café | 34.1″ × 23.8″ | 5.1 |
| Cafe CCR06BM*P | Café | 34.1″ × 23.8″ | 5.1 |
Showing 38 of 38 models · sorted by capacity · source: ENERGY STAR certified-product data.
Café dimensions — common questions
How wide is a Café refrigerator?
Does Café make counter-depth refrigerators?
Do the custom handles change the dimensions?
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified June 2026