Standard Refrigerator Sizes & Dimensions
Standard-depth refrigerators run about 31–36″ deep — they stand a few inches proud of the counter but hold the most food for the money. Here are the typical sizes, and every standard-depth model we track with measured height, width and capacity.
Typical standard-depth dimensions
| Dimension | Typical range |
|---|---|
| Width | 29–36″ |
| Height | 66–70″ |
| Depth (incl. doors) | 30–36″ |
| Capacity | 18–28 cu ft |
Standard-depth gives the most cubic feet per dollar; the trade is the ~5–6″ it projects past your cabinets. Compare the two in counter-depth vs standard-depth, or size by style in refrigerator sizes by type. Measure your alcove width first — it’s the dimension most likely to cause a problem (how to measure).
Standard-depth models
| Model | Brand | H × W | Cu ft |
|---|---|---|---|
| Midea MRF32I6 | Midea | 69.9″ × 35.8″ | 31.7 |
| LG LRFLS3206 | LG | 70 1/4″ × 35 3/4″ | 31.7 |
| LG LF32BSH42 | LG | 70.3″ × 35.8″ | 31.7 |
| LG LRFLS3216 | LG | 70.3″ × 35.8″ | 31.7 |
| LG LF32S6000 | LG | 70.3″ × 35.8″ | 31.7 |
| Whirlpool WRF992FIF | Whirlpool | 70.1″ × 36″ | 31.6 |
| Whirlpool WRF993FIF | Whirlpool | 70.1″ × 36″ | 31.6 |
| Whirlpool WRF995FIF | Whirlpool | 70.1″ × 36″ | 31.6 |
| Samsung RF32CG5300 | Samsung | 70″ × 35.8″ | 31.5 |
| Samsung RF32CG5D00 | Samsung | 70″ × 35.8″ | 31.5 |
| Samsung RF32CG5N10 | Samsung | 70″ × 35.8″ | 31.5 |
| Samsung RF32CG5100 | Samsung | 70″ × 35 3/4″ | 31.5 |
| LG LRFXS3106 | LG | 70 1/4″ × 35 3/4″ | 30.7 |
| LG LRYKS3106 | LG | 70 1/4″ × 35 3/4″ | 30.7 |
| LG LF31S6360 | LG | 70.3″ × 35.8″ | 30.7 |
| LG LRYXS3106 | LG | 70.3″ × 35.8″ | 30.7 |
| LG LF31T6230 | LG | 70.3″ × 35.8″ | 30.7 |
| LG LF31WSH63 | LG | 70.3″ × 35.8″ | 30.7 |
| LG LL31H6530 | LG | 70.3″ × 35.8″ | 30.7 |
| Samsung RF32CG5400 | Samsung | 70″ × 35.8″ | 30.5 |
| Whirlpool WRFF3136SB | Whirlpool | 70″ × 39″ | 30.5 |
| Samsung RF32CG5B10 | Samsung | 70″ × 35.8″ | 30.5 |
| KitchenAid KRFF336SPS | KitchenAid | 70″ × 39″ | 30.5 |
| Whirlpool WRFF3136SW | Whirlpool | 70″ × 39″ | 30.5 |
| Samsung RF32CG5B30 | Samsung | 70″ × 35.8″ | 30.5 |
| Whirlpool WRFF3136SZ | Whirlpool | 70″ × 39″ | 30.5 |
| Maytag MRFF4336TZ | Maytag | 70″ × 39″ | 30.5 |
| Whirlpool WRFF3336SB | Whirlpool | 70″ × 39″ | 30.5 |
| Whirlpool WRFF3336SW | Whirlpool | 70″ × 39″ | 30.5 |
| Whirlpool WRFF3336SZ | Whirlpool | 70″ × 39″ | 30.5 |
| Samsung RF30BB6200 | Samsung | 70″ × 35.8″ | 30.1 |
| Samsung RF30BB6600 | Samsung | 70″ × 35.8″ | 30.1 |
| Samsung RF30BB6602 | Samsung | 70″ × 35.8″ | 30.1 |
| Whirlpool WRFF3536SV | Whirlpool | 70″ × 39″ | 30 |
| Whirlpool WRFF3536SW | Whirlpool | 70″ × 39″ | 30 |
| Whirlpool WRFF3536SZ | Whirlpool | 70″ × 39″ | 30 |
| Samsung RF32CG5900 | Samsung | 70″ × 35.8″ | 30 |
| Whirlpool WRFF3736SV | Whirlpool | 70″ × 39″ | 30 |
| Whirlpool WRFF3736SW | Whirlpool | 70″ × 39″ | 30 |
| KitchenAid KRFF436SBE | KitchenAid | 70″ × 39″ | 30 |
| Whirlpool WRFF3736SZ | Whirlpool | 70″ × 39″ | 30 |
| KitchenAid KRFF436SJP | KitchenAid | 70″ × 39″ | 30 |
| KitchenAid KRFF436SPS | KitchenAid | 70″ × 39″ | 30 |
| Maytag MRFF5336TZ | Maytag | 70″ × 39″ | 30 |
| Whirlpool WRMF3336SV | Whirlpool | 71″ × 39″ | 29.8 |
| Samsung RF30BB6900 | Samsung | 70″ × 35.8″ | 29.8 |
| Whirlpool WRMF3336SW | Whirlpool | 71″ × 39″ | 29.8 |
| KitchenAid KRMF336SPS | KitchenAid | 71″ × 39″ | 29.8 |
| Samsung RF31CG7400 | Samsung | 70″ × 35.8″ | 29.8 |
| Whirlpool WRMF3336SZ | Whirlpool | 71″ × 39″ | 29.8 |
Showing 50 of 2246 models · sorted by capacity · source: ENERGY STAR certified-product data.
Frequently asked
How deep is a standard refrigerator?
What’s the most common refrigerator width?
How much capacity does a standard-depth fridge hold?
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified July 2026