Standard-Depth
Measured dimensions for every standard-depth model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| BLACK+DECKER BRF1600GIMW | Black & Decker | 70 × 28.4 × — | 16.2 |
| Blomberg BRFB1046SS | Blomberg | 67.7 × 23.6 × — | 11.4 |
| BLACK+DECKER BRF1800GIMB | Black & Decker | 70 × 32.3 × — | 17.9 |
| Blomberg BRFB1051FFBI2 | Blomberg | 70 × 21.9 × — | 8.4 |
| BLACK+DECKER BRF1800GIMS | Black & Decker | 70 × 32.3 × — | 17.9 |
| Blomberg BRFB1052FFBI2 | Blomberg | 70 × 21.9 × — | 8 |
| BLACK+DECKER BRF1800GIMW | Black & Decker | 70 × 32.3 × — | 17.9 |
| Blomberg BRFB1312FBI | Blomberg | 76.4 × 27.2 × — | 13 |
| BLACK+DECKER BUC1100XB | Black & Decker | 60.6 × 23.6 × — | 11 |
| Blomberg BRFB1322FBI | Blomberg | 76.1 × 27.1 × — | 13.1 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026