Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Forte F9BFRESC450PR | Forte | 69.7 × 21.3 × — | 8.6 |
| Forte F9BFRESIC450PR | Forte | 69.7 × 21.3 × — | 8.4 |
| Forte F16BFRESC450PR | Forte | 83.6 × 29.8 × — | 16 |
| Forza FF3601FBMS | Forza | 69.8 × 35.8 × — | 20.2 |
| Forza FF36FBMS | Forza | 70.1 × 35.9 × — | 20.3 |
| Fisher & Paykel RS3684W* Ice & Water | Fisher & Paykel | 84 × 35.8 × — | 19.6 |
| Forno FFFFD1866-36SB | Forno | 70.3 × 36 × — | 22.4 |
| Fisher & Paykel RS36W(X) | Fisher & Paykel | 80 × 35 × — | 16.8 |
| Forno FFFFD1974-31 | Forno | 70.1 × 29.9 × — | 17.5 |
| Fisher & Paykel RS36(X) | Fisher & Paykel | 72 × 35 × — | 16.8 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026