Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Frestec FDBM 1802 SL | Frestec | 69.6 × 29 1/2 × — | 18.2 |
| Frigidaire ERBB0920AP | Frigidaire | 69.9 × 21.3 × — | 8.6 |
| Frigidaire FFHB2750T | Frigidaire | 69.9 × 35.6 × — | 26.9 |
| Frigidaire FFHD2250T | Frigidaire | 69.9 × 35.6 × — | 21.7 |
| Frigidaire FFHN2740P**A | Frigidaire | 69.9 × 35.6 × — | 27.6 |
| Forno FFFFD1778-24LS | Forno | 73 × 23 × — | 10.8 |
| Forno FFRBI1798-21 | Forno | 69.7 × 21.3 × — | 8.6 |
| Forno FFFFD1778-24RS | Forno | 73 × 23 × — | 10.8 |
| Forno FFRBI1811-36FR | Forno | 75.6 × 35.2 × — | 15.5 |
| Forno FFFFD1783-36BLK | Forno | 70.1 × 35.9 × — | 27.4 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026