Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Forno FFRBI1820-36BLK | Forno | 70.1 × 35.9 × — | 19.3 |
| Fisher & Paykel RS2474BRU1 | Fisher & Paykel | 73.6 × 23.3 × — | 10.6 |
| Forno FFFFD1783-36WHT | Forno | 70.1 × 35.9 × — | 27.4 |
| Forno FFRBI1820-36WHT | Forno | 70.1 × 35.9 × — | 19.3 |
| Fisher & Paykel RS2484W | Fisher & Paykel | 84 × 23.7 × — | 12.1 |
| Forno FFFFD1785-31BLK | Forno | 69.1 × 31.1 × — | 17.2 |
| Fisher & Paykel RS2484W*E* Ice & Water | Fisher & Paykel | 84 × 23.8 × — | 12.2 |
| Forno FFFFD1785-31S | Forno | 69.1 × 31.1 × — | 17.2 |
| Fisher & Paykel RS3084W | Fisher & Paykel | 84 × 29.8 × — | 15.9 |
| Forno FFFFD1785-31WHT | Forno | 69.1 × 31.1 × — | 17.2 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026