Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Ellipse ERQE165S2 | Ellipse | 70.8 × 31.3 × — | 16.5 |
| Element ERFD19CGC | Element | 66.7 × 29 1/2 × — | 18.4 |
| Durra Elite DE210FDBMDSS | Durra Elite | 70.3 × 36 × — | 22.4 |
| Electrolux ERFC2393A | Electrolux | 70 × 65.6 × — | 22.7 |
| Electrolux ERFG2393A | Electrolux | 70 × 65.6 × — | 23.4 |
| Electrolux ERMC2295A | Electrolux | 70 × 36 × — | 21.4 |
| Element ERBM19 | Element | 66.6 × 29 1/2 × — | 18.7 |
| Element ERBM19CB | Element | 65 × 29 1/2 × — | 18.7 |
| Element ERBM19CBS-CA | Element | 66.6 × 29 1/2 × — | 18.7 |
| DCS RS36(X) | DCS | 72 × 35 × — | 16.8 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026