Bottom Freezer

Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.

ModelBrandH × W × DCu ft
Whirlpool WRMF3336SW Whirlpool 71 × 39 × 29 7/8 29.8
Whirlpool WRFF3336SB Whirlpool 70 × 39 × 29 7/8 30.5
Whirlpool WRMF3336SZ Whirlpool 71 × 39 × 29 7/8 29.8
Whirlpool WRFF3336SW Whirlpool 70 × 39 × 29 7/8 30.5
Whirlpool WRMF3536SV Whirlpool 71 × 39 × 29 7/8 28.9
Whirlpool WRFF3336SZ Whirlpool 70 × 39 × 29 7/8 30.5
Whirlpool WRMF3536SW Whirlpool 71 × 39 × 29 7/8 28.9
Whirlpool WRFA32SMH Whirlpool 68.9 × 32.6 × — 22.2
Whirlpool WRF535SWH Whirlpool 68.9 × 35.6 × — 25.2
Whirlpool WRFA35SWH Whirlpool 68.9 × 32.6 × — 25.2

Source: ENERGY STAR certified-product data.

Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026