Bottom Freezer

Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.

ModelBrandH × W × DCu ft
Whirlpool WRFF3436R Whirlpool 71 × 36 × — 24.7
Whirlpool WRMF3536SZ Whirlpool 71 × 39 × 29 7/8 28.9
Whirlpool WRFF3536SV Whirlpool 70 × 39 × 29 7/8 30
Whirlpool WRFF3536SW Whirlpool 70 × 39 × 29 7/8 30
Whirlpool WRFF3536SZ Whirlpool 70 × 39 × 29 7/8 30
Whirlpool WRFF3736SV Whirlpool 70 × 39 × 29 7/8 30
Whirlpool WRFF3736SW Whirlpool 70 × 39 × 29 7/8 30
Whirlpool WRFF3736SZ Whirlpool 70 × 39 × 29 7/8 30
Whirlpool WRFF5333P Whirlpool 69 × 33 × — 22.1
Whirlpool WRFF3036R Whirlpool 69 × 36 × — 25.2

Source: ENERGY STAR certified-product data.

Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026