Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| LG LRFOC2606 | LG | 70.3 × 35.8 × — | 25.5 |
| LG LRFS28XB | LG | 69.8 × 35.8 × — | 27.9 |
| LG LRFWS2200 | LG | 69 × 30 × — | 21.8 |
| LG LRFWS2906 | LG | 69.8 × 35.8 × — | 28.7 |
| LG LRFXC2606 | LG | 70.3 × 35.8 × — | 25.5 |
| LG LRDCS2603 | LG | 69.8 × 32.8 × — | 25.5 |
| LG LRFXS3106 | LG | 70 1/4 × 35 3/4 × — | 30.7 |
| LG LRDNC1004 | LG | 67.8 × 23 1/2 × — | 10.8 |
| LG LRMDC2306 | LG | 70.3 × 35.8 × — | 22.5 |
| LG LRDNS2200 | LG | 68 1/2 × 29.8 × — | 22.1 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026