Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| LG LRMVC2306 | LG | 70.3 × 35.8 × — | 22.5 |
| LG LRFGC2706 | LG | 70.3 × 35.8 × — | 26.5 |
| LG LRMVS3006 | LG | 70.3 × 35.8 × — | 29.5 |
| LG LRFLC2706 | LG | 70.3 × 35.8 × — | 26.5 |
| LG LRMXS2806 | LG | 69.8 × 35.8 × — | 27.8 |
| LG LRFLC2716 | LG | 70.3 × 35.8 × — | 26.5 |
| LG LRMXS3006 | LG | 70.3 × 35.8 × — | 29.5 |
| LG LRFLC2726 | LG | 70.3 × 35.8 × — | 26.5 |
| LG LRRXC2606 | LG | 70.3 × 35.8 × — | 25.5 |
| LG LRFLS3206 | LG | 70 1/4 × 35 3/4 × — | 31.7 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026