Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| LG LRFNS2200 | LG | 69 × 30 × — | 21.8 |
| LG LRFOC2606 | LG | 70.3 × 35.8 × — | 25.5 |
| LG LRFS28XB | LG | 69.8 × 35.8 × — | 27.9 |
| LG LF30S8210 | LG | 70.3 × 35.8 × — | 29.6 |
| LG LMXS28626 | LG | 69.8 × 35.8 × — | 27.8 |
| LG LF31S6360 | LG | 70.3 × 35.8 × — | 30.7 |
| LG LRBCC1204 | LG | 73.3 × 23 1/2 × — | 12 |
| LG LF31T6230 | LG | 70.3 × 35.8 × — | 30.7 |
| LG LRBNC1104 | LG | 67.8 × 23 1/2 × — | 10.8 |
| LG LF31WSH63 | LG | 70.3 × 35.8 × — | 30.7 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026