Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| LG LRFWS2200 | LG | 69 × 30 × — | 21.8 |
| LG LRFWS2906 | LG | 69.8 × 35.8 × — | 28.7 |
| LG LRFXC2606 | LG | 70.3 × 35.8 × — | 25.5 |
| LG LF31WSH63 | LG | 70.3 × 35.8 × — | 30.7 |
| LG LF32BSH42 | LG | 70.3 × 35.8 × — | 31.7 |
| LG LF32S6000 | LG | 70.3 × 35.8 × — | 31.7 |
| LG LFCS22520 | LG | 69 × 30 × — | 21.8 |
| LG LFDS22520 | LG | 69 × 30 × — | 21.8 |
| LG LFXS26566 | LG | 69.8 × 35.8 × — | 26 |
| LG LH29S8565 | LG | 70.3 × 35.8 × — | 28.6 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026