Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| LG LB12S2000 | LG | 68 × 24 × — | 11.8 |
| Koolmore KM-RER36-SWPR | Koolmore | 83.6 × 35.8 × — | 19.8 |
| Koolmore KM-RERFD**-18C | Koolmore | 66.6 × 29 1/2 × — | 18.4 |
| Koolmore KM-RERFDSS-18C | Koolmore | 66.7 × 29 1/2 × — | 18.4 |
| Koolmore RERFDSS-22C | Koolmore | 69.9 × 35.8 × — | 22.5 |
| Kostch KOS-36RF*##*- | Kostch | 69.9 × 35.8 × — | 21.6 |
| Kucht K369CDF | Kucht | 69.8 × 35.8 × — | 20.2 |
| Kucht KR375FD | Kucht | 83.6 × 35.8 × — | 19.3 |
| Kucht KR700I | Kucht | 69.9 × 35.8 × — | 22.5 |
| Kucht KR900X | Kucht | 69.9 × 35.8 × — | 28.9 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026