Bottom Freezer

Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.

ModelBrandH × W × DCu ft
KitchenAid KBWG11NCSS KitchenAid 74 × 24 × 22 7/8 11.3
KitchenAid KBBR206EPA KitchenAid 83.1 × 36.3 × 23 11/16 20.9
KitchenAid KBBR206ESS KitchenAid 83.1 × 36.3 × 23 11/16 20.9
KitchenAid KBBR306ESS KitchenAid 83 1/2 × 35 1/2 × 23 11/16 20.9
KitchenAid KBBX102MPA KitchenAid 69.7 × 21.9 × 21 7/16 8.8
KitchenAid KBBX104 KitchenAid 69 1/2 × 21.3 × — 9.2
KitchenAid KBFN402EPA KitchenAid 83.1 × 42.3 × 23 3/8 24.2
KitchenAid KBFN402ESS KitchenAid 83.1 × 42.3 × 23 3/8 24.2
KitchenAid KBFN502EBS KitchenAid 83 1/2 × 41 1/2 × 23 3/8 24.1
KitchenAid KBFN502EPA KitchenAid 83 1/2 × 41 1/2 × 23 3/8 24.1

Source: ENERGY STAR certified-product data.

Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026