Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| KitchenAid KBFS25EC | KitchenAid | 68.9 × 35.6 × — | 25.2 |
| KitchenAid KBBL206ESS | KitchenAid | 83.1 × 36.3 × 23 11/16 | 20.9 |
| KitchenAid KB*S19KC | KitchenAid | 65 1/2 × 29.6 × — | 18.6 |
| KitchenAid KBBL306EPA | KitchenAid | 83.1 × 36.3 × 23 11/16 | 20.9 |
| KitchenAid KBBL306ESS | KitchenAid | 83 1/2 × 35 1/2 × 23 11/16 | 20.9 |
| KitchenAid KBBR206EPA | KitchenAid | 83.1 × 36.3 × 23 11/16 | 20.9 |
| KitchenAid KBBR206ESS | KitchenAid | 83.1 × 36.3 × 23 11/16 | 20.9 |
| KitchenAid KBBR306ESS | KitchenAid | 83 1/2 × 35 1/2 × 23 11/16 | 20.9 |
| KitchenAid KBBX102MPA | KitchenAid | 69.7 × 21.9 × 21 7/16 | 8.8 |
| KitchenAid KBBX104 | KitchenAid | 69 1/2 × 21.3 × — | 9.2 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026