Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Hisense RF266C3F*E | Hisense | 70 × 36 × — | 26.6 |
| Hisense RF27A3F*E | Hisense | 70 × 36 × — | 26.7 |
| Hisense RF303D3FSEI | Hisense | 70.3 × 36 × — | 29.6 |
| Hisense RQ17A4CSD | Hisense | 70.3 × 31.3 × — | 17.1 |
| Hisense RQ23G4FSEI | Hisense | 70 1/2 × 36 × — | 22.7 |
| Hisense HRF266N6C*E1 | Hisense | 70 × 36 × — | 26.6 |
| Hisense HRF300P7DSE | Hisense | 70.3 × 36 × — | 29.6 |
| Hisense HRM260N6T*E | Hisense | 70.3 × 36 × — | 25.6 |
| Hisense HRM260P9T*E | Hisense | 70.3 × 36 × — | 25.4 |
| Hisense RB12A2C*E | Hisense | 61 × 20 × — | 10.8 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026