Bottom Freezer
Measured dimensions for every bottom freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Hisense HRF230P5BSE | Hisense | 70.3 × 36 × — | 22.5 |
| Hisense RF200D4C*E | Hisense | 70.3 × 36 × — | 19.8 |
| Hisense HRF254N6T*E | Hisense | 70 × 36 × — | 25.4 |
| Hisense RF210N6A*E | Hisense | 66.9 × 29.9 × — | 20.8 |
| Hisense HRF266N6C*E1 | Hisense | 70 × 36 × — | 26.6 |
| Hisense HRF300P7DSE | Hisense | 70.3 × 36 × — | 29.6 |
| Hisense HRM260N6T*E | Hisense | 70.3 × 36 × — | 25.6 |
| Hisense HRM260P9T*E | Hisense | 70.3 × 36 × — | 25.4 |
| Hisense RB12A2C*E | Hisense | 61 × 20 × — | 10.8 |
| Hisense RB15A2C*E | Hisense | 68 × 28 × — | 14.7 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026