Top Freezer
Measured dimensions for every top freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Conserv MDRF1010ESE | Conserv | 59.6 × 23.7 × — | 10.1 |
| Criterion 453-8144 | Criterion | 66 1/2 × 29.7 × — | 18 |
| Conserv MDRF376-1150 | Conserv | 72 1/2 × 23.6 × — | 11.5 |
| Criterion 453-8145 | Criterion | 66 1/2 × 29.7 × — | 18 |
| Conserv TMRI 180S | Conserv | 66.4 × 29 1/2 × — | 18.1 |
| Conservator GRHS1762T | Conservator | 66.9 × 28 × — | 17.6 |
| Commercial Cool CCR1800GB | Commercial Cool | 70 × 32.3 × — | 18.2 |
| Commercial Cool CCR1800GIMB | Commercial Cool | 70 × 32.3 × — | 18.2 |
| Commercial Cool CCR1800GIMS | Commercial Cool | 70 × 32.3 × — | 18.2 |
| Commercial Cool CCR1800GIMW | Commercial Cool | 70 × 32.3 × — | 18.2 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026