Top Freezer
Measured dimensions for every top freezer model we track — height, width, depth and capacity.
| Model | Brand | H × W × D | Cu ft |
|---|---|---|---|
| Commercial Cool CCR1800GS | Commercial Cool | 70 × 32.3 × — | 18.2 |
| Commercial Cool CCR1800GW | Commercial Cool | 70 × 32.3 × — | 18.2 |
| Commercial Cool CCR2000GB | Commercial Cool | 67.1 × 32.3 × — | 20.1 |
| Commercial Cool CCR2000GIMB | Commercial Cool | 67.1 × 32.3 × — | 20.1 |
| Commercial Cool CCR2000GIMS | Commercial Cool | 67.1 × 32.3 × — | 20.1 |
| Commercial Cool CCR2000GIMW | Commercial Cool | 67.1 × 32.3 × — | 20.1 |
| Commercial Cool CCR2000GS | Commercial Cool | 67.1 × 32.3 × — | 20.1 |
| Commercial Cool CCR2000GW | Commercial Cool | 67.1 × 32.3 × — | 20.1 |
| Chione CTM12SH | Chione | 65.6 × 23.4 × — | 11.6 |
| BLACK DECKER BR2400JW | Black & Decker | 66.6 × 32.7 × — | 24 |
Source: ENERGY STAR certified-product data.
Measured from official ENERGY STAR data + manufacturer spec sheets · Last verified May 2026